The Core Way
Tier 1
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Power Blow | charge | 11 | 80 gold |
| Third Blow | reflex | 11 | 90 gold |
| Onrush | reflex | 15 | 120 gold |
| Parry | reflex | 8 | 100 gold |
| Mule-Kick | strike | 10 | 60 gold |
| War Cry | cry | 15 | 140 gold |
Tier 2
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Death Blow | reflex | 17 | 600 gold |
| Round-Hew | strike | 22 | 450 gold |
| Riposte | reflex | 15 | 520 gold |
| Slip-Cut | reflex | 15 | 420 gold |
| Second Wind | cry | 380 gold | |
| Banked Fire | oath | 700 gold |
Tier 3
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Red Harvest | reflex | 30 | 2,400 gold |
| Reckoning | strike | 30 | 1,800 gold |
| Forestroke | reflex | 31 | 2,200 gold |
| Refuse the Fall | oath | 2,600 gold |