The Spear Way
Tier 1
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Long Thrust | charge | 12 | 140 gold |
| Haft-Rap | strike | 10 | 90 gold |
| Spear-Cast | throw | 9 | 80 gold |
| Gather the Shafts | oath | 60 gold | |
| Pole-Leap | strike | 16 | 120 gold |
Tier 2
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Set the Spear | channel | 16 | 520 gold |
| Cross-Shaft | oath | 450 gold | |
| Pinning Cast | throw | 18 | 560 gold |
| Weighted Cast | charge | 20 | 480 gold |
| Leaping Thrust | strike | 20 | 620 gold |
| Low Sweep | strike | 24 | 400 gold |
Tier 3
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Impale | grapple | 30 | 2,100 gold |
| Wound-Bees | strike | 36 | 1,600 gold |
| Three-Shaft Volley | throw | 32 | 1,400 gold |
| Harpoon Cast | throw | 36 | 2,400 gold |
| Over the Shield | strike | 38 | 1,900 gold |
| Bull-Leap | reflex | 35 | 2,200 gold |
Tier 4
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Longreach | strike | 60 | 5,800 gold |
| Thane's Ell | oath | 3,600 gold | |
| Storm-Rain | throw | 75 | 4,400 gold |
| Spear Over the Host | throw | 110 | 6,200 gold |
| Hop the Ranks | strike | 90 | 4,900 gold |
Tier 5
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Bridge-Holder | stance | 160 | a deed |
| Eagle's Stoop | strike | 180 | a deed |