The Wolf Way
Tier 1
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Nose to the Wind | stance | 10 | 80 gold |
| Hamstring | strike | 8 | 120 gold |
| Hunting Howl | cry | 15 | 100 gold |
| Harry | strike | 10 | 110 gold |
| Lunging Tooth | reflex | 12 | 140 gold |
Tier 2
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Lie in Wait | stance | 15 | 520 gold |
| Run It Down | oath | 480 gold | |
| Call of the Grey | cry | 20 | 650 gold |
| Many Teeth | oath | 420 gold | |
| Wolf-Skin | form | 20 | 750 gold |
| Throat-Hold | formmove | 18 | 560 gold |
Tier 3
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Night-Eyed | oath | 1,600 gold | |
| Bring It Down | strike | 30 | 1,900 gold |
| Claim the Pack | cry | 30 | 2,200 gold |
| Ring of Teeth | cry | 35 | 1,800 gold |
| Climb and Tear | formmove | 40 | 2,100 gold |
| Wolf's Jaw | strike | 30 | 1,700 gold |
Tier 4
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Death from the Grass | strike | 70 | 4,800 gold |
| Grey Tide | strike | 70 | 5,200 gold |
| Pack Fury | oath | 4,200 gold | |
| Dire Wolf | form | 70 | 6,500 gold |
| Grey Rush | formmove | 75 | 5,600 gold |
Tier 5
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| The Blood Trail | cry | 140 | a deed |
| The Moonless Wolf | form | 160 | a deed |