The Shield Way
Tier 1
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Rim-Turn | reflex | 8 | 120 gold |
| Guarded Step | reflex | 10 | 90 gold |
| Boss-Knock | strike | 10 | 80 gold |
| Rim-Shove | strike | 14 | 110 gold |
| Step Between | strike | 15 | 140 gold |
Tier 2
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Shield-Wall | stance | 20 | 520 gold |
| Arrow-Catcher | oath | 420 gold | |
| Bristle-Rush | strike | 25 | 560 gold |
| Rim-Breaker | charge | 22 | 640 gold |
| Boar-Call | cry | 15 | 450 gold |
| Shield-Shade | oath | 600 gold |
Tier 3
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Hail Returned | strike | 30 | 1,400 gold |
| Linden Heart | oath | 1,800 gold | |
| Drive to the Stones | strike | 40 | 2,200 gold |
| Stud-Breaker | strike | 35 | 1,900 gold |
| Hearth-Ring | cry | 30 | 2,000 gold |
| Take the Blow | strike | 30 | 2,400 gold |
Tier 4
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Ironbark | strike | 60 | 5,200 gold |
| Unbowed | oath | 4,800 gold | |
| Overrun | strike | 70 | 5,400 gold |
| Pinned Under Linden | grapple | 60 | 4,600 gold |
| Shield-Fort | stance | 60 | 5,800 gold |
Tier 5
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| The Iron Boar | strike | 140 | a deed |
| The Hall Stands | channel | 160 | a deed |