Enchantment
Novice
| Spell | Mana | Price |
|---|---|---|
| Runebrand | 10 | 120 gold |
| Rite of the Edge | 12 | 150 gold |
| Rite of Warding | 10 | 140 gold |
| Hex of Frailty | 8 | 90 gold |
| Snare Glyph | 12 | 110 gold |
Apprentice
| Spell | Mana | Price |
|---|---|---|
| Rite of Keenness | 18 | 450 gold |
| Rite of Thirst | 20 | 600 gold |
| Runic Ward | 22 | 500 gold |
| Rite of the Wayfarer | 15 | 400 gold |
| Brittle Sigil | 20 | 550 gold |
| Rite of Unwriting | 15 | 380 gold |
Adept
| Spell | Mana | Price |
|---|---|---|
| Rite of Seeking | 35 | 1,600 gold |
| Unravel | 35 | 1,800 gold |
| Sigil of the Quarry | 40 | 2,000 gold |
| Rite of Weaving | 45 | 2,600 gold |
| Rite of Attunement | 40 | 2,200 gold |
Master
| Spell | Mana | Price |
|---|---|---|
| Rite of Spellbinding | 90 | 6,000 gold |
| Rite of Steadfastness | 80 | 5,200 gold |
| Seal of Holding | 100 | 4,800 gold |
| Runeflare | 90 | 6,500 gold |
Archmage
| Spell | Mana | Price |
|---|---|---|
| Rite of Legend | 240 | 18,000 gold |
| Rite of Awakening | 280 | 20,000 gold |