Dance
Novice
| Spell | Mana | Price |
|---|---|---|
| Quickstep | 8 | 80 gold |
| Dart | 7 | 90 gold |
| Galliard | 10 | 140 gold |
| Blink | 9 | 120 gold |
| Afterimage | 10 | 110 gold |
Apprentice
| Spell | Mana | Price |
|---|---|---|
| Pavane | 24 | 560 gold |
| Farandole | 15 | 480 gold |
| Waterstride | 20 | 620 gold |
| Volta | 18 | 680 gold |
| Waymark | 14 | 520 gold |
| Mirror-step | 20 | 640 gold |
Adept
| Spell | Mana | Price |
|---|---|---|
| Encore | 30 | 1,900 gold |
| Reel | 40 | 2,300 gold |
| Homeward Thread | 55 | 2,600 gold |
| Veilstep | 38 | 2,400 gold |
| Carole | 45 | 2,100 gold |
Master
| Spell | Mana | Price |
|---|---|---|
| Quicksilver | 80 | 4,200 gold |
| Soar | 90 | 6,800 gold |
| Wayfarer's Gate | 130 | 6,400 gold |
| Masque | 110 | 5,200 gold |
Archmage
| Spell | Mana | Price |
|---|---|---|
| Stillpoint | 260 | 18,000 gold |
| Lantern Call | 200 | 15,000 gold |