The Axe Way
Tier 1
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Oar-Stroke | reflex | 14 | 90 gold |
| Prow-Cleave | strike | 14 | 120 gold |
| Hatchet Cast | throw | 12 | 70 gold |
| Beard-Hook | strike | 12 | 110 gold |
| The Red Notch | oath | 150 gold |
Tier 2
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Crossed Chop | charge | 20 | 520 gold |
| Scissor-Catch | reflex | 15 | 600 gold |
| Skipping Axe | throw | 16 | 450 gold |
| Raven's Return | throw | 15 | 680 gold |
| Felling Hook | strike | 20 | 480 gold |
| Haft-Snatch | strike | 22 | 640 gold |
Tier 3
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Reaver's Whirl | channel | 30 | 2,100 gold |
| Raven Drop | strike | 35 | 1,800 gold |
| Volley of Beaks | throw | 35 | 1,600 gold |
| Jarl's Hurl | throw | 40 | 2,400 gold |
| Grapnel Line | throw | 30 | 2,200 gold |
| Blood-Debt | oath | 2,500 gold |
Tier 4
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| The Unkindness | strike | 70 | 5,600 gold |
| Oath of the Red Wings | oath | 6,200 gold | |
| Sickle Moon | throw | 60 | 4,800 gold |
| Beard-Wrench | strike | 70 | 6,500 gold |
| Fetter-Line | throw | 75 | 5,200 gold |
Tier 5
| Technique | Mode | Stamina | Price |
|---|---|---|---|
| Strandhogg | channel | 140 | a deed |
| Raven-Storm | throw | 120 | a deed |