Transmutation
Novice
| Spell | Mana | Price |
|---|---|---|
| Hareshape | 10 | 120 gold |
| Wolfshape | 14 | 180 gold |
| Beast Senses | 10 | 150 gold |
| Shed Skin | 12 | 100 gold |
| Leaden Hex | 8 | 80 gold |
Apprentice
| Spell | Mana | Price |
|---|---|---|
| Bearshape | 24 | 750 gold |
| Owlshape | 22 | 800 gold |
| Ram's Horns | 18 | 450 gold |
| Rending Claws | 20 | 500 gold |
| Stoneflesh | 25 | 600 gold |
| Snailwrit | 26 | 700 gold |
Adept
| Spell | Mana | Price |
|---|---|---|
| Wraithshape | 40 | 2,600 gold |
| Skinwork | 36 | 1,500 gold |
| Gills and Webbing | 32 | 1,800 gold |
| Mistform | 45 | 2,200 gold |
| Mirror Flesh | 38 | 2,000 gold |
Master
| Spell | Mana | Price |
|---|---|---|
| Mammothshape | 90 | 5,000 gold |
| Kinshape | 80 | 6,000 gold |
| Wings of the Changed | 75 | 6,500 gold |
| Flock of Fools | 110 | 5,500 gold |
Archmage
| Spell | Mana | Price |
|---|---|---|
| Drakeshape | 240 | 19,000 gold |
| The Unbound | 280 | 17,000 gold |