Summon
Novice
| Spell | Mana | Price |
|---|---|---|
| Shade Wolf | 12 | 120 gold |
| Shellback Lure | 10 | 90 gold |
| Boar Rush | 9 | 70 gold |
| Hive-Shade | 10 | 80 gold |
| Heel-Spirit | 10 | 110 gold |
Apprentice
| Spell | Mana | Price |
|---|---|---|
| Rime Pack | 24 | 480 gold |
| Spinner Shade | 18 | 420 gold |
| Phantom Steed | 20 | 650 gold |
| Owl's Eye | 15 | 380 gold |
| Pilfer Shade | 12 | 360 gold |
| Remembered Beast | 20 | 720 gold |
Adept
| Spell | Mana | Price |
|---|---|---|
| Sabre Shade | 36 | 1,900 gold |
| Bison Stampede | 42 | 2,100 gold |
| Yeti Warden | 48 | 2,400 gold |
| Pale Lantern | 34 | 1,600 gold |
| Companion's Echo | 40 | 2,800 gold |
Master
| Spell | Mana | Price |
|---|---|---|
| Dire Shade | 95 | 5,400 gold |
| Grove Warden | 120 | 6,400 gold |
| Wisp-Moth Host | 80 | 5,000 gold |
| The White Hart | 85 | 6,800 gold |
Archmage
| Spell | Mana | Price |
|---|---|---|
| The Wild Hunt | 260 | 17,500 gold |
| Wyrm-Shade | 300 | 20,000 gold |