Healing
Novice
| Spell | Mana | Price |
|---|---|---|
| Mend | 10 | 80 gold |
| Renewal | 9 | 110 gold |
| Pale Ward | 12 | 120 gold |
| Leech Seed | 8 | 100 gold |
| Blood Price | 0 | 150 gold |
Apprentice
| Spell | Mana | Price |
|---|---|---|
| Kindred Light | 18 | 600 gold |
| Clear Spring | 16 | 450 gold |
| Shared Burden | 20 | 550 gold |
| Rebuke | 18 | 500 gold |
| Sanguine Edge | 15 | 650 gold |
| Bloodthread | 12 | 750 gold |
Adept
| Spell | Mana | Price |
|---|---|---|
| Rekindle | 45 | 2,200 gold |
| Hallowed Ground | 50 | 2,600 gold |
| Shatterward | 35 | 1,900 gold |
| Soul Harvest | 30 | 2,800 gold |
| Exsanguinate | 40 | 2,400 gold |
Master
| Spell | Mana | Price |
|---|---|---|
| Dawnfall | 70 | 5,500 gold |
| Last Light | 90 | 6,500 gold |
| Hostward | 100 | 5,000 gold |
| Heartrend | 80 | 6,800 gold |
Archmage
| Spell | Mana | Price |
|---|---|---|
| Second Dawn | 260 | 17,500 gold |
| Red Feast | 240 | 19,500 gold |