Chaos
Novice
| Spell | Mana | Price |
|---|---|---|
| Cinder Scatter | 8 | 90 gold |
| Hoarfrost | 10 | 110 gold |
| Static Jolt | 6 | 60 gold |
| Wandering Spark | 10 | 140 gold |
| Fieldstone | 9 | 75 gold |
Apprentice
| Spell | Mana | Price |
|---|---|---|
| Wall of Embers | 18 | 560 gold |
| Smoulder Brand | 16 | 450 gold |
| Frostbloom | 18 | 500 gold |
| Thunderclap | 20 | 620 gold |
| Boulder Roll | 22 | 480 gold |
| Thornrise | 22 | 700 gold |
Adept
| Spell | Mana | Price |
|---|---|---|
| Searing Ray | 30 | 2,400 gold |
| Rime Rampart | 35 | 2,200 gold |
| Icicle Lance | 40 | 1,800 gold |
| Thunderhead | 45 | 2,600 gold |
| Upheaval | 40 | 1,600 gold |
Master
| Spell | Mana | Price |
|---|---|---|
| Firestorm | 120 | 6,500 gold |
| Blizzard | 110 | 6,000 gold |
| Skybreaker | 90 | 4,800 gold |
| Binding Henge | 100 | 5,500 gold |
Archmage
| Spell | Mana | Price |
|---|---|---|
| Eye of the Tempest | 300 | 20,000 gold |
| Heavenfall | 220 | 18,000 gold |