Potions
Novice
| Spell | Mana | Price |
|---|---|---|
| Stalker's Draught | 0 | 120 gold |
| Delver's Tonic | 0 | 90 gold |
| Angler's Tonic | 0 | 70 gold |
| Tanglefoot Flask | 0 | 110 gold |
| Vialshift | 8 | 160 gold |
Apprentice
| Spell | Mana | Price |
|---|---|---|
| Sanguine Draught | 0 | 520 gold |
| Hushmoss Tonic | 0 | 650 gold |
| Undertow Flask | 0 | 480 gold |
| Witchfire Oil | 0 | 560 gold |
| Hedge Cauldron | 25 | 780 gold |
| Miasma | 18 | 600 gold |
Adept
| Spell | Mana | Price |
|---|---|---|
| Emberglut Draught | 0 | 2,200 gold |
| Brimwater Draught | 0 | 2,600 gold |
| Magpie's Tonic | 0 | 2,800 gold |
| Quarrel Flask | 0 | 2,000 gold |
| Triple Distillation | 30 | 1,500 gold |
Master
| Spell | Mana | Price |
|---|---|---|
| Gravewine | 0 | 6,500 gold |
| Stillhour Flask | 0 | 5,800 gold |
| The Shared Cup | 80 | 4,800 gold |
| Contrary Humours | 70 | 4,200 gold |
Archmage
| Spell | Mana | Price |
|---|---|---|
| Wyrmsoul Draught | 0 | 16,000 gold |
| The Ever-Boiling Cauldron | 240 | 18,000 gold |