Weapons
342 entries, lowest level first.
Axe 26
| Item | Level | Value |
|---|---|---|
| Flint Hatchet | 1 | 5 |
| Woodcutter's Axe | 1 | 7 |
| Den-Axe | 2 | 36 |
| Tapper's Hatchet | 2 | 11 |
| Copper Axe | 3 | 29 |
| Northfolk Bearded Axe of Cold Iron | 3 | 60 |
| Farmhand's Billhook | 4 | 52 |
| Peavey | 4 | 18 |
| Iron Axe | 5 | 15 |
| Ravenhook Bearded Axe | 5 | 45 |
| Bronze Axe | 6 | 37 |
| The First Tapper's Hatchet | 6 | 240 |
| Pawprint Axe | 9 | 100 |
| Steel Axe | 11 | 22 |
| Emberwood Tusk Axe | 12 | 65 |
| Ember Axe | 14 | 28 |
| Gaff-Beard Axe | 14 | 95 |
| Ember-Forged Hatchet | 16 | 72 |
| Honeythief Hand-Axe | 16 | 165 |
| Knight's War Axe | 18 | 37 |
| Frostbitten Axe | 22 | 41 |
| Mithril Axe | 26 | 53 |
| Jarlsguard Axe | 33 | 200 |
| Obsidian Axe | 34 | 70 |
| Barrow-Oak Axe | 47 | 450 |
| Hookhand's Gaff | 50 | 780 |
Bow 22
| Item | Level | Value |
|---|---|---|
| Crude Bow | 1 | 7 |
| Hunting Bow | 4 | 16 |
| Rosined Bow | 5 | 28 |
| Stagfang Bow | 5 | 62 |
| Shepherd's Ash Longbow | 6 | 58 |
| Verdant Recurve Bow | 6 | 45 |
| Ash Longbow | 8 | 22 |
| Briarbone Bow | 10 | 90 |
| Emberwood Silkstring | 10 | 72 |
| Needlebone Bow | 10 | 90 |
| Crag-Horn Bow | 11 | 60 |
| Frostmarch Recurve | 12 | 194 |
| Meadowsong | 12 | 152 |
| Composite Bow | 13 | 31 |
| Thornweaver | 14 | 167 |
| Hushbow | 16 | 0 |
| Yew Longbow | 18 | 42 |
| Horn Bow | 20 | 46 |
| Rhinohorn Bow | 20 | 240 |
| The Hollowoak Bow | 22 | 380 |
| Elven Bow | 24 | 57 |
| Shadow Longbow | 32 | 75 |
Crossbow 9
| Item | Level | Value |
|---|---|---|
| Light Crossbow | 4 | 27 |
| Heavy Crossbow | 12 | 46 |
| Arbalest | 21 | 83 |
| Ashby Warden's Crossbow | 24 | 338 |
| Frostfang Crossbow | 26 | 190 |
| Night Crossbow | 28 | 0 |
| Mithril Crossbow | 30 | 119 |
| The Last Word | 32 | 553 |
| Frostmarch Arbalest | 34 | 320 |
Dagger 27
| Item | Level | Value |
|---|---|---|
| Iron Dagger | 1 | 5 |
| Whelp's Seax | 1 | 10 |
| Vine Knife | 3 | 14 |
| Bone Knife | 4 | 8 |
| Blackthorn Dagger | 5 | 62 |
| Broad Seax | 5 | 15 |
| Walrus-Ivory Seax | 6 | 78 |
| Emberwood Venomfang | 10 | 72 |
| Ministry Stiletto | 10 | 0 |
| Queen Bee's Sting | 10 | 68 |
| Quillfang Dagger | 10 | 74 |
| Steel Dagger | 10 | 12 |
| Thornfang Dagger | 10 | 74 |
| Fang of the Pack | 12 | 76 |
| Long Seax | 12 | 28 |
| Stiletto | 16 | 18 |
| Jambiya | 17 | 26 |
| Sabrefang | 18 | 107 |
| Ice-Kept Seax | 20 | 60 |
| Mercy Knife | 22 | 0 |
| Mithril Dagger | 25 | 29 |
| Wolfbone Seax | 27 | 52 |
| Obsidian Dagger | 33 | 39 |
| Fenrir's Fang | 40 | 380 |
| The Quiet Hand | 40 | 0 |
| Ulfar's Trailmaker | 42 | 620 |
| Greywind Seax | 46 | 84 |
Greataxe 22
| Item | Level | Value |
|---|---|---|
| Lumberjack's Greataxe | 3 | 20 |
| Winter-Feller | 5 | 70 |
| Anvilfell Dane Axe | 6 | 46 |
| Steel Greataxe | 12 | 44 |
| Harvest Moon Greataxe | 14 | 72 |
| Icehelm Clan Greataxe | 16 | 242 |
| Cinderbone Greataxe | 18 | 155 |
| Cindermaw's Tooth | 18 | 730 |
| Cragtusk Axe | 18 | 120 |
| Grizzle Greataxe | 18 | 190 |
| Executioner's Axe | 19 | 70 |
| Emberheart | 20 | 365 |
| Glacier Cleaver | 23 | 80 |
| Bark-Splitter | 26 | 250 |
| Fell-Iron Dane Axe | 27 | 260 |
| Mithril Greataxe | 28 | 107 |
| Autumn's End | 30 | 380 |
| Woolly Lord's Cleaver | 34 | 420 |
| Obsidian Greataxe | 36 | 139 |
| Long-Winter Greataxe | 37 | 350 |
| Unbitten | 45 | 520 |
| Hillwaker | 48 | 1,500 |
Greatsword 11
| Item | Level | Value |
|---|---|---|
| Iron Greatsword | 5 | 27 |
| Anvilfell Great Blade | 12 | 96 |
| Steel Claymore | 12 | 42 |
| Knight's Greatsword | 19 | 70 |
| Flamberge | 24 | 78 |
| Emberfall Greatsword | 26 | 320 |
| Mithril Greatsword | 27 | 99 |
| Obsidian Greatsword | 35 | 128 |
| Cairn-Iron Great Blade | 36 | 380 |
| Oathkeeper | 36 | 380 |
| Dawnbreaker | 38 | 616 |
Knuckles 12
| Item | Level | Value |
|---|---|---|
| Knucklebone Wraps | 1 | 30 |
| Boar-Tusk Knuckles | 5 | 45 |
| Bog-Iron Knuckles | 9 | 60 |
| Bear-Claw Knuckles | 12 | 80 |
| Stone Fists | 16 | 85 |
| Antler-Tine Knuckles | 19 | 100 |
| Steel Ring-Knuckles | 26 | 120 |
| Mammoth-Ivory Knuckles | 30 | 150 |
| Yeti-Hide Mauls | 37 | 180 |
| The Ring-Mother's Irons | 40 | 900 |
| Mithril Ring-Knuckles | 42 | 230 |
| Starmetal Knuckles | 48 | 280 |
Mace 16
| Item | Level | Value |
|---|---|---|
| Oak-Knot Club | 1 | 30 |
| Wooden Club | 1 | 7 |
| Acorn-Capped Hazel Cudgel | 2 | 42 |
| Bog-Iron Mace | 4 | 28 |
| Iron Mace | 5 | 16 |
| Clawhead Mace | 11 | 115 |
| Flanged Mace | 11 | 24 |
| Hill-Iron Flanged Mace | 16 | 120 |
| Crag-Club Maul | 18 | 155 |
| Greenmeadow Flanged Mace | 18 | 72 |
| Silvered Mace | 21 | 43 |
| Mithril Mace | 26 | 59 |
| Rootbreaker Maul | 27 | 260 |
| Anvil-Head Mace | 28 | 270 |
| Hearth-Knocker | 32 | 100 |
| Obsidian Mace | 34 | 77 |
Shortspear 5
| Item | Level | Value |
|---|---|---|
| Ash Shortspear | 1 | 5 |
| Wall-Thorn Shortspear | 12 | 34 |
| Stormreach Shortspear | 16 | 32 |
| Bridgeward | 35 | 480 |
| Skyhook Shortspear | 38 | 75 |
Sling 5
| Item | Level | Value |
|---|---|---|
| Shepherd's Sling | 1 | 3 |
| Vintner's Sling | 3 | 9 |
| Emberwood Sling | 4 | 45 |
| Leather Sling | 8 | 7 |
| Giant's Sling | 18 | 14 |
Spear 32
| Item | Level | Value |
|---|---|---|
| Pitchfork | 1 | 7 |
| Pike Pole | 3 | 16 |
| Iron Spear | 5 | 16 |
| Stormreach Boar Spear | 5 | 18 |
| Farmer Brom's Pitchfork | 6 | 103 |
| Salt-king's Rake | 6 | 230 |
| The Drive-Captain's Pike Pole | 7 | 260 |
| Boar Spear | 8 | 21 |
| Emberwood Hunter's Spear | 8 | 68 |
| Pike of the Fairfield Watch | 9 | 72 |
| Glarebone Spear | 10 | 104 |
| Greyquill | 10 | 499 |
| Noonspear | 10 | 499 |
| Quill-Tail Spear | 10 | 104 |
| Stormreach Hewing Spear | 10 | 30 |
| Thornheart | 10 | 499 |
| Thornspine Spear | 10 | 104 |
| Steel Pike | 12 | 26 |
| Caravan Spear | 16 | 34 |
| Drover's Dread | 18 | 730 |
| Halberd | 18 | 41 |
| Jawbone Spear | 18 | 112 |
| Ashen Longspear | 20 | 48 |
| Frost Lance | 24 | 48 |
| Shrike's Thorn | 26 | 960 |
| Shrikebone Spear | 26 | 205 |
| Mithril Spear | 27 | 60 |
| Mithril War Spear | 30 | 280 |
| Stormreach War Spear | 30 | 68 |
| Obsidian Glaive | 35 | 79 |
| Skyfell | 35 | 520 |
| Stormspear | 48 | 110 |
Spellrod 10
| Item | Level | Value |
|---|---|---|
| Student's Rod | 1 | 16 |
| Alembic Rod | 6 | 78 |
| Sinewbound Rod | 6 | 104 |
| Thunderhorn Rod | 6 | 264 |
| Antler Rod | 7 | 79 |
| Fencer's Rod | 7 | 189 |
| Runesmith's Rod | 7 | 189 |
| Lantern Rod | 8 | 258 |
| Journeyman's Rod | 20 | 52 |
| Lantern-Keeper's Rod | 40 | 90 |
Staff 42
| Item | Level | Value |
|---|---|---|
| Student's Staff | 1 | 15 |
| Apprentice Staff | 2 | 15 |
| Fire Staff | 3 | 17 |
| Olive-wood Staff | 3 | 12 |
| Frost Staff | 4 | 19 |
| Hour-keeper's Staff | 5 | 190 |
| Spark Staff | 5 | 22 |
| Healer's Staff | 6 | 23 |
| Thunderwood Staff | 6 | 34 |
| Bog Staff | 7 | 28 |
| Oaken Staff | 8 | 29 |
| Cinderbark Stave | 9 | 158 |
| Herder's Crook | 9 | 22 |
| Bone Staff | 10 | 33 |
| Changeling Staff | 10 | 245 |
| Corona Staff | 10 | 95 |
| Faultstone Staff | 10 | 604 |
| Rime Staff | 10 | 80 |
| Barrowmane Staff | 11 | 233 |
| Cauldron Paddle | 11 | 152 |
| Verdant Emberwood Staff | 12 | 194 |
| Lodestaff | 13 | 578 |
| Longstep Staff | 13 | 618 |
| Flamecaller Staff | 14 | 43 |
| Heartglass Staff | 14 | 1,280 |
| Rime Staff | 15 | 46 |
| The First Herder's Crook | 16 | 260 |
| Ashen-Horn Staff | 18 | 140 |
| Stormcaller | 18 | 265 |
| Journeyman's Staff | 20 | 56 |
| Plague Staff | 20 | 59 |
| Heartwood Staff | 22 | 330 |
| Tempest Staff | 23 | 67 |
| Treant Heartwood Staff | 24 | 320 |
| Glass-Crest Staff | 26 | 185 |
| Staff of the Grave | 26 | 74 |
| Inferno Staff | 28 | 83 |
| Stormglass Staff | 28 | 340 |
| Blizzard Staff | 29 | 85 |
| Archmage's Staff | 32 | 101 |
| Mother Mossbottom's Walking Staff | 38 | 340 |
| Lantern-Keeper's Staff | 40 | 100 |
Sword 31
| Item | Level | Value |
|---|---|---|
| Worn Sword | 1 | 7 |
| Ash-Hilt Sword | 2 | 11 |
| Militia Arming Sword | 2 | 45 |
| Bronze Sword | 3 | 11 |
| Cutlass | 4 | 14 |
| Iron Sword | 6 | 16 |
| Lindenwall Hall-Sword | 8 | 24 |
| Rimebrand Longsword | 8 | 72 |
| Scimitar | 10 | 21 |
| Sunfang Sword | 10 | 70 |
| Trail-Sword | 10 | 26 |
| Steel Sword | 12 | 23 |
| Bandit King's Cutlass | 14 | 139 |
| Frostbite | 16 | 153 |
| Frostfang Sabre | 16 | 72 |
| Cinderfang Sword | 18 | 101 |
| Knight's Sword | 18 | 37 |
| Moonsteel Sword | 18 | 44 |
| Sunsteel Scimitar | 18 | 38 |
| Ember Sabre | 20 | 38 |
| Silver-Edged Runesword | 20 | 75 |
| The Glass Scimitar | 22 | 290 |
| Rime Sabre | 24 | 44 |
| Mithril Sword | 26 | 53 |
| Stormfang Sword | 26 | 135 |
| Winterclaw | 26 | 720 |
| Shadow Sabre | 30 | 56 |
| Obsidian Sword | 34 | 70 |
| Runner's Blade | 38 | 75 |
| Winterfang | 38 | 380 |
| Winter-Hunt Sword | 50 | 92 |
Throwing 19
| Item | Level | Value |
|---|---|---|
| Lent Javelin | 1 | 0 |
| Lent Throwing Axe | 1 | 0 |
| Throwing Knives | 1 | 1 |
| Reaver Throwing Hatchets | 2 | 2 |
| Stormreach Javelins | 2 | 1 |
| Javelin | 4 | 1 |
| Militia Javelin | 7 | 45 |
| Throwing Axes | 7 | 2 |
| Frostmarch Hand Axes | 9 | 55 |
| Sleep Darts | 10 | 0 |
| Eagle-Feather Javelins | 14 | 2 |
| Emberthorn Javelins | 14 | 72 |
| Frost Javelins | 20 | 4 |
| Raven-Feather Hatchets | 20 | 5 |
| Wyrm Harpoon | 20 | 10 |
| Barbed Harpoon-Javelins | 26 | 3 |
| Widow's Needles | 28 | 0 |
| Blackwing Hatchets | 42 | 9 |
| Storm-Javelins | 42 | 4 |
Twinaxe 7
| Item | Level | Value |
|---|---|---|
| Ravenhook Hatchets | 1 | 18 |
| Sea-Reaver Pair | 9 | 60 |
| Longship Pair | 18 | 110 |
| Stormwake Pair | 28 | 165 |
| Blackwing Pair | 38 | 230 |
| Tempest Pair | 48 | 300 |
| The Red Oars | 50 | 820 |
Wand 26
| Item | Level | Value |
|---|---|---|
| Antlerwood Wand | 1 | 39 |
| Arcane Wand | 1 | 12 |
| Cinderwood Wand | 1 | 114 |
| Glass Stirring-Wand | 1 | 22 |
| Student's Wand | 1 | 12 |
| Whistlebone Wand | 1 | 23 |
| Fire Wand | 2 | 13 |
| Mendwood Wand | 2 | 34 |
| Ribbon Wand | 2 | 49 |
| Scribe's Wand | 2 | 47 |
| Frost Wand | 3 | 16 |
| Spark Wand | 4 | 17 |
| Thunderwood Wand | 4 | 20 |
| Cloveroak Wand | 5 | 45 |
| Venom Wand | 5 | 21 |
| Bone Wand | 8 | 26 |
| Blazing Wand | 18 | 48 |
| Journeyman's Wand | 20 | 40 |
| Wand of Frozen Wraith-Glass | 20 | 290 |
| Wand of Glowing Tinder | 20 | 75 |
| Mammoth Ivory Wand | 24 | 78 |
| Starlight Wand | 25 | 67 |
| Crystal-Horn Wand | 26 | 150 |
| Wraithglass Wand | 26 | 305 |
| Obsidian Wand | 33 | 90 |
| Lantern-Keeper's Wand | 40 | 72 |
Warhammer 16
| Item | Level | Value |
|---|---|---|
| Whelp's Maul | 2 | 22 |
| Iron Warhammer | 7 | 34 |
| Anvilfell Sledge | 10 | 88 |
| Dyker's Maul | 12 | 55 |
| Steel Warhammer | 14 | 51 |
| Aurochs-Horn Maul | 18 | 165 |
| Knight's Warhammer | 20 | 80 |
| Ironbristle Maul | 24 | 360 |
| Tuskbreaker | 24 | 441 |
| Mammoth-Tusk Maul | 26 | 320 |
| Rimebone Warhammer | 26 | 230 |
| Mithril Warhammer | 28 | 113 |
| Thunderhoof | 32 | 380 |
| Obsidian Warhammer | 36 | 146 |
| Rune-Bound Sledge | 40 | 460 |
| The Long Silence | 48 | 1,500 |
Whip 4
| Item | Level | Value |
|---|---|---|
| Leather Whip | 1 | 12 |
| Braided Whip | 5 | 28 |
| Bullwhip | 10 | 50 |
| Runed Whip | 18 | 110 |