Materials
427 entries, lowest level first.
Antler 1
| Item | Level | Value |
|---|---|---|
| Elk Antler | 5 | 14 |
Bait 2
Berserk 32
| Item | Level | Value |
|---|---|---|
| Dusky Bear Pelt | 1 | 24 |
| Dusky Frost-Wolf Pelt | 1 | 20 |
| Dusky Wolf Pelt | 1 | 16 |
| Ember Bear Pelt | 1 | 30 |
| Ember Frost-Wolf Pelt | 1 | 25 |
| Ember Wolf Pelt | 1 | 20 |
| Frosted Bear Pelt | 1 | 30 |
| Frosted Frost-Wolf Pelt | 1 | 25 |
| Frosted Wolf Pelt | 1 | 20 |
| Golden Bear Pelt | 1 | 48 |
| Golden Frost-Wolf Pelt | 1 | 40 |
| Golden Wolf Pelt | 1 | 32 |
| Gruit Herbs | 1 | 3 |
| Iron Shield-Boss | 1 | 10 |
| Knuckle-Ring Blank | 1 | 6 |
| Verdant Bear Pelt | 1 | 30 |
| Verdant Frost-Wolf Pelt | 1 | 25 |
| Verdant Wolf Pelt | 1 | 20 |
| Woad Leaf | 1 | 3 |
| Yellow Ochre | 1 | 3 |
| Bog Iron | 2 | 4 |
| Dusky Polar Bear Pelt | 3 | 40 |
| Ember Polar Bear Pelt | 3 | 50 |
| Frosted Polar Bear Pelt | 3 | 50 |
| Golden Polar Bear Pelt | 3 | 80 |
| Linden Board | 3 | 6 |
| Verdant Polar Bear Pelt | 3 | 50 |
| Dire Wolf Pelt | 10 | 45 |
| Elder Bear Pelt | 10 | 60 |
| Dire Frost-Wolf Pelt | 12 | 50 |
| Elder White-Bear Pelt | 12 | 90 |
| Pattern-Steel Bar | 15 | 40 |
Brick 2
| Item | Level | Value |
|---|---|---|
| Adobe Brick | 1 | 1.5 |
| Sun Brick | 2 | 1.6 |
Charm 1
| Item | Level | Value |
|---|---|---|
| Lucky Hare's Foot | 1 | 25 |
Claw 1
| Item | Level | Value |
|---|---|---|
| Bear Claw | 1 | 6 |
Cloth 1
| Item | Level | Value |
|---|---|---|
| Moor Felt | 9 | 6 |
Component 9
| Item | Level | Value |
|---|---|---|
| Copper Wire | 1 | 3 |
| Rivets | 2 | 2 |
| Iron Band | 3 | 7 |
| Iron Chain | 3 | 13 |
| Iron Hinge | 3 | 7 |
| Metal Fittings | 3 | 8 |
| Nails | 3 | 1.6 |
| Saw Blade | 10 | 57 |
| Ancient Gear | 12 | 40 |
Crystal 10
| Item | Level | Value |
|---|---|---|
| Prism Shard | 5 | 18 |
| Ember Crystal | 6 | 20 |
| Frost Crystal | 6 | 20 |
| Mana Crystal | 8 | 25 |
| Storm Crystal | 8 | 22 |
| Shrike-Glass | 10 | 60 |
| Cairngorm | 11 | 24 |
| Fulgurite | 16 | 24 |
| Aurora Shard | 18 | 30 |
| Star Shard | 30 | 50 |
Dragon 76
Dye 10
| Item | Level | Value |
|---|---|---|
| Bilberry Blue | 2 | 6 |
| Crimson Dye | 2 | 7 |
| Ember Dye | 2 | 5 |
| Forest Dye | 2 | 5 |
| Midnight Dye | 2 | 6 |
| Royal Dye | 2 | 7 |
| Saffron Dye | 2 | 4 |
| Sky Dye | 2 | 4 |
| Snowbleach | 2 | 5 |
| Heather Dye | 9 | 5 |
Essence 6
| Item | Level | Value |
|---|---|---|
| Slime Core | 3 | 12 |
| Frost Essence | 5 | 18 |
| Ember Essence | 6 | 18 |
| Verdant Essence | 6 | 20 |
| Arcane Essence | 8 | 20 |
| Storm Essence | 8 | 18 |
Fang 8
| Item | Level | Value |
|---|---|---|
| Wolf Fang | 1 | 4 |
| Frost Fang | 2 | 6 |
| Sabre Fang | 3 | 22 |
| Turned Fang | 12 | 16 |
| Sand Worm Tooth | 16 | 9 |
| Scorpion Stinger | 16 | 9 |
| Viper Fang | 16 | 8 |
| Dune Lion Fang | 19 | 22 |
Feather 11
| Item | Level | Value |
|---|---|---|
| Feather | 1 | 1 |
| Owl Feather | 1 | 3 |
| Penguin Feather | 1 | 2 |
| Woodpecker Feather | 1 | 3 |
| Flamingo Feather | 2 | 5 |
| Raven Feather | 2 | 3 |
| Kestrel Feather | 3 | 2 |
| Grouse Feather | 8 | 1 |
| Golden Eagle Feather | 11 | 9 |
| Vulture Feather | 16 | 6 |
| Cockatrice Feather | 17 | 16 |
Feed 1
| Item | Level | Value |
|---|---|---|
| Hay | 1 | 2 |
Fibre 3
| Item | Level | Value |
|---|---|---|
| Flax | 1 | 1 |
| Plant Fibre | 1 | 0.5 |
| Reeds | 1 | 0.5 |
Fleece 1
| Item | Level | Value |
|---|---|---|
| Goat Fleece | 9 | 4 |
Flower 1
| Item | Level | Value |
|---|---|---|
| Wildflowers | 1 | 1 |
Fuel 7
Gel 4
| Item | Level | Value |
|---|---|---|
| Ice Gel | 1 | 3 |
| Pumpkin Gel | 1 | 2 |
| Slime Gel | 1 | 2 |
| Toad Venom Gland | 2 | 7 |
Gem 5
Glass 2
| Item | Level | Value |
|---|---|---|
| Glass Beads | 8 | 9 |
| Sun-Glass Lens | 16 | 34 |
Grain 5
| Item | Level | Value |
|---|---|---|
| Millet | 1 | 1 |
| Rye | 1 | 2 |
| Snow Barley | 1 | 1 |
| Wheat | 1 | 1 |
| Oats | 8 | 2 |
Grease 1
| Item | Level | Value |
|---|---|---|
| Fleece Grease | 9 | 6 |
Haft 1
| Item | Level | Value |
|---|---|---|
| Ash Haft | 2 | 5 |
Herb 15
| Item | Level | Value |
|---|---|---|
| Four-Leaf Clover | 1 | 12 |
| Healing Herb | 1 | 3 |
| Lichen | 1 | 2 |
| Mint | 1 | 2 |
| Rosemary | 1 | 2 |
| Sunpetal | 1 | 3 |
| Wild Flax | 1 | 2 |
| Wild Thyme | 1 | 2 |
| Emberroot | 2 | 4 |
| Ice Moss | 2 | 3 |
| Snowbell | 2 | 4 |
| Bloodroot | 3 | 5 |
| Frost Lily | 3 | 8 |
| Nightcap | 3 | 5 |
| Fire-Lily | 9 | 10 |
Hide 7
| Item | Level | Value |
|---|---|---|
| Jackal Pelt | 3 | 4 |
| Wild Ass Hide | 4 | 6 |
| Elk Hide | 5 | 11 |
| Lioness Pelt | 5 | 9 |
| Lion's Mane | 7 | 18 |
| Fell Hide | 10 | 8 |
| Pack-Hide | 12 | 18 |
Horn 4
| Item | Level | Value |
|---|---|---|
| Antler | 1 | 6 |
| Bison Horn | 1 | 9 |
| Crag Horn | 9 | 7 |
| Dune Rhino Horn | 19 | 40 |
Ingot 11
| Item | Level | Value |
|---|---|---|
| Copper Ingot | 1 | 7 |
| Tin Ingot | 1 | 7 |
| Bronze Ingot | 2 | 9 |
| Iron Ingot | 3 | 10 |
| Bloom Iron | 4 | 12 |
| Gold Ingot | 10 | 31 |
| Silver Ingot | 10 | 26 |
| Steel Ingot | 10 | 22 |
| Mithril Ingot | 26 | 90 |
| Obsidian Ingot | 28 | 91 |
| Starmetal Ingot | 32 | 104 |
Insect 2
Jewelry 1
| Item | Level | Value |
|---|---|---|
| Clitterfolk Silverwork | 11 | 20 |
Junk 2
Leather 1
| Item | Level | Value |
|---|---|---|
| Cured Hide | 3 | 5 |
Line 1
| Item | Level | Value |
|---|---|---|
| Dewsilk Line | 4 | 12 |
Liquid 1
| Item | Level | Value |
|---|---|---|
| Brine | 1 | 1 |
Log 9
| Item | Level | Value |
|---|---|---|
| Ashwood Log | 1 | 3 |
| Birch Log | 1 | 2 |
| Emberwood Log | 1 | 3 |
| Frostpine Log | 1 | 3 |
| Oak Log | 1 | 2 |
| Palm Log | 1 | 2 |
| Pine Log | 1 | 2 |
| Olive Wood | 2 | 4 |
| Treant Heartwood | 8 | 40 |
Lure 1
| Item | Level | Value |
|---|---|---|
| Quill Lure | 2 | 4 |
Magic 1
| Item | Level | Value |
|---|---|---|
| Rune Stone | 16 | 50 |
Metal 1
| Item | Level | Value |
|---|---|---|
| Ice-Kept Iron | 16 | 14 |
Mushroom 2
| Item | Level | Value |
|---|---|---|
| Mushroom Cap | 1 | 3 |
| Glowcap | 3 | 6 |
Needle 1
| Item | Level | Value |
|---|---|---|
| Quill Needle | 1 | 2 |
Oil 2
| Item | Level | Value |
|---|---|---|
| Olive Oil | 2 | 8 |
| Burbot Liver Oil | 3 | 9 |
Ore 8
| Item | Level | Value |
|---|---|---|
| Copper Ore | 1 | 3 |
| Iron Ore | 1 | 4 |
| Tin Ore | 1 | 3 |
| Gold Ore | 8 | 12 |
| Silver Ore | 10 | 10 |
| Mithril Ore | 22 | 30 |
| Obsidian Shard | 28 | 35 |
| Starmetal Ore | 30 | 40 |
Other 53
| Item | Level | Value |
|---|---|---|
| Animal Fat | 1 | 2 |
| Beeswax | 1 | 2.5 |
| Bone Meal | 1 | 0.7 |
| Clay | 1 | 1 |
| Compost | 1 | 2.6 |
| Cornmeal | 1 | 2.6 |
| Dirt | 1 | 0.5 |
| Dough | 1 | 5 |
| Fletching | 1 | 1.3 |
| Flour | 1 | 2.6 |
| Gravel | 1 | 1 |
| Ice Block | 1 | 1 |
| Rope | 1 | 2 |
| Sand | 1 | 1 |
| Snow | 1 | 0.5 |
| Snow Brick | 1 | 1.3 |
| Tallow | 1 | 2.6 |
| Thatch | 1 | 1 |
| Tool Handle | 1 | 1.3 |
| Wood Ash | 1 | 0.5 |
| Wood Shingles | 1 | 0.8 |
| Wool | 1 | 3 |
| Butter | 2 | 5 |
| Dried Herbs | 2 | 5 |
| Hide Glue | 2 | 4 |
| Horn Handle | 2 | 4 |
| Ink | 2 | 4 |
| Malt | 2 | 2.6 |
| Paper | 2 | 2 |
| Queen Bee | 2 | 20 |
| Sugar | 2 | 2.6 |
| Clay Brick | 3 | 2 |
| Clay Pot | 3 | 4 |
| Empty Vial | 3 | 0.8 |
| Geode | 3 | 10 |
| Glass | 3 | 1.3 |
| Glass Jar | 3 | 3 |
| Lamp Oil | 3 | 5 |
| Lime Mortar | 3 | 3 |
| Pitch | 3 | 8 |
| Quicklime | 3 | 2.6 |
| Roof Tile | 3 | 2 |
| Soap | 3 | 2 |
| Water Flask | 3 | 1 |
| Marble | 4 | 5 |
| Slate Tile | 4 | 1.3 |
| Stone Brick | 4 | 2.6 |
| Stone Tile | 4 | 1.3 |
| Basalt Brick | 5 | 5 |
| Ivory | 6 | 10 |
| Marble Block | 6 | 7 |
| Wooden Beam | 6 | 5 |
| Fortress Brick | 8 | 7 |
Pelt 20
| Item | Level | Value |
|---|---|---|
| Bear Pelt | 1 | 12 |
| Bison Hide | 1 | 12 |
| Boar Hide | 1 | 6 |
| Deer Hide | 1 | 4 |
| Fox Pelt | 1 | 5 |
| Frost Wolf Pelt | 1 | 10 |
| Horse Hide | 1 | 7 |
| Raccoon Pelt | 1 | 4 |
| Snow Hare Pelt | 1 | 3 |
| Toad Skin | 1 | 4 |
| Wolf Pelt | 1 | 8 |
| Mammoth Wool | 3 | 14 |
| Marten Fur | 3 | 15 |
| Polar Bear Pelt | 3 | 20 |
| Sabre-tooth Pelt | 3 | 18 |
| Lynx Pelt | 4 | 20 |
| Yeti Fur | 5 | 25 |
| Wolverine Pelt | 6 | 34 |
| Dune Lion Pelt | 19 | 18 |
| Dune Rhino Hide | 19 | 30 |
Pigment 2
Plank 9
| Item | Level | Value |
|---|---|---|
| Ashwood Plank | 1 | 1.9 |
| Birch Plank | 1 | 1.2 |
| Emberwood Plank | 1 | 1.9 |
| Frostpine Plank | 1 | 1.9 |
| Oak Plank | 1 | 1.2 |
| Palm Plank | 1 | 1.2 |
| Pine Plank | 1 | 1.2 |
| Olive Plank | 2 | 2.4 |
| Heartwood Plank | 8 | 13 |
Plant 5
| Item | Level | Value |
|---|---|---|
| Hops | 1 | 2 |
| Saffron | 1 | 6 |
| Red-Cap Mushroom | 3 | 6 |
| Heather | 8 | 1 |
| Cactus Flesh | 16 | 4 |
Quill 1
| Item | Level | Value |
|---|---|---|
| Hedgehog Quill | 1 | 2 |
Reagent 15
| Item | Level | Value |
|---|---|---|
| Bear Grease | 1 | 4 |
| Butterfly | 1 | 3 |
| Firefly | 1 | 3 |
| Flint | 1 | 1 |
| Glow-worm | 1 | 6 |
| Resin | 1 | 2 |
| Salt | 1 | 2 |
| Birch Tar | 2 | 5 |
| Salt Flower | 2 | 9 |
| Pine Tar | 3 | 8 |
| Rosin | 3 | 9 |
| Sulphur | 3 | 3 |
| Black Powder | 4 | 5 |
| Amber | 5 | 12 |
| Horn Powder | 16 | 16 |
Remains 1
| Item | Level | Value |
|---|---|---|
| Bone | 1 | 1 |
Rot 1
| Item | Level | Value |
|---|---|---|
| Sodden Rot | 1 | 0 |
Scale 1
| Item | Level | Value |
|---|---|---|
| Dune Lizard Scale | 16 | 7 |
Shell 4
| Item | Level | Value |
|---|---|---|
| Snail Shell | 1 | 3 |
| Tortoise Shell | 3 | 8 |
| Scarab Shell | 16 | 9 |
| Scorpion Carapace | 16 | 11 |
Shingle 1
| Item | Level | Value |
|---|---|---|
| Tarred Shingles | 3 | 4 |
Shot 1
| Item | Level | Value |
|---|---|---|
| Clay Shot | 2 | 1 |
Silk 2
| Item | Level | Value |
|---|---|---|
| Spider Silk | 1 | 6 |
| Dewsilk | 4 | 16 |
Skin 2
| Item | Level | Value |
|---|---|---|
| Sand Worm Hide | 16 | 10 |
| Viper Skin | 16 | 10 |
Stick 1
| Item | Level | Value |
|---|---|---|
| Stick | 1 | 0.5 |
Stinger 1
| Item | Level | Value |
|---|---|---|
| Bee Stinger | 1 | 2 |
Stone 12
| Item | Level | Value |
|---|---|---|
| Basalt | 1 | 2 |
| Limestone | 1 | 2 |
| Sandstone | 1 | 1 |
| Slate | 1 | 2 |
| Stone | 1 | 1 |
| Soapstone | 2 | 5 |
| Alabaster | 3 | 6 |
| Soapstone Block | 3 | 9 |
| Granite | 8 | 2 |
| Granite Block | 8 | 5 |
| Granite Millstone | 8 | 40 |
| Colossus Stone | 10 | 12 |
Storm 1
| Item | Level | Value |
|---|---|---|
| Thunderwood | 4 | 9 |
Tail 1
| Item | Level | Value |
|---|---|---|
| Squirrel Tail | 1 | 2 |
Tanned 3
| Item | Level | Value |
|---|---|---|
| Leather Strip | 1 | 3 |
| Tanned Leather | 1 | 7 |
| Hardened Leather | 6 | 21 |
Textile 5
| Item | Level | Value |
|---|---|---|
| Linen Cloth | 1 | 3 |
| Wool Cloth | 2 | 10 |
| Canvas | 3 | 7 |
| Wraith Shroud | 6 | 16 |
| Silk Cloth | 12 | 18 |
Thatch 1
| Item | Level | Value |
|---|---|---|
| Heather Thatch | 8 | 3 |
Thread 6
| Item | Level | Value |
|---|---|---|
| Linen Thread | 1 | 1.3 |
| Sinew | 1 | 2 |
| Sinew Cord | 1 | 5 |
| Wool Yarn | 1 | 4 |
| Rosined Bowstring | 4 | 9 |
| Silk Thread | 8 | 8 |
Tusk 3
| Item | Level | Value |
|---|---|---|
| Boar Tusk | 1 | 7 |
| Mammoth Tusk | 6 | 45 |
| Ogre Tusk | 14 | 22 |
Venom 1
| Item | Level | Value |
|---|---|---|
| Spider Venom | 3 | 10 |
Warm 1
| Item | Level | Value |
|---|---|---|
| Fur | 1 | 13 |
Wax 1
| Item | Level | Value |
|---|---|---|
| Sealing Wax | 3 | 8 |
Wing 1
| Item | Level | Value |
|---|---|---|
| Bat Wing | 1 | 3 |