Food
181 entries, lowest level first.
Baked 13
| Item | Level | Value |
|---|---|---|
| Bread | 1 | 2 |
| Rye Bread | 2 | 3 |
| Bilberry Tart | 3 | 6 |
| Corn Bread | 3 | 8 |
| Date Bread | 3 | 4 |
| Pine-Nut Bread | 3 | 5 |
| Berry Tart | 4 | 14 |
| Saffron Millet Cakes | 4 | 9 |
| Apple Pie | 5 | 14 |
| Honey Cake | 6 | 13 |
| Meat Pie | 6 | 13 |
| Oatcakes | 8 | 4 |
| Harvest Pie | 10 | 20 |
Berserk 22
| Item | Level | Value |
|---|---|---|
| Rye Flatbread | 1 | 2 |
| Juniper Small-Beer | 2 | 4 |
| Stockfish | 2 | 5 |
| Bear-Fat Bannock | 3 | 5 |
| Gruit Ale | 4 | 8 |
| Red-Cap Brew | 4 | 14 |
| Skyr and Honey | 4 | 7 |
| Blood Sausage | 5 | 8 |
| Oak-Hall Mead | 5 | 10 |
| Thing-Ale | 6 | 9 |
| Wolf-Watch Jerky | 6 | 9 |
| Bear-Shirt Broth | 8 | 12 |
| Smoked Boar Haunch | 8 | 12 |
| Hunt-Supper | 10 | 18 |
| Heather Mead | 12 | 16 |
| Skald's Saga-Cake | 12 | 18 |
| Bitter Red-Cap Draught | 14 | 30 |
| Mammoth Marrow-Bones | 14 | 22 |
| Rime-Mead | 14 | 18 |
| Wolf-Night Mead | 18 | 20 |
| Yule Boar | 18 | 30 |
| Ring-Feast Trencher | 22 | 34 |
Bread 1
| Item | Level | Value |
|---|---|---|
| Olive Bread | 3 | 6 |
Cheese 1
| Item | Level | Value |
|---|---|---|
| Goat Cheese | 9 | 6 |
Cooked 32
| Item | Level | Value |
|---|---|---|
| Baked Potato | 1 | 1.3 |
| Boar Chop | 1 | 4 |
| Fried Egg | 1 | 1.3 |
| Grilled Fish | 1 | 2.6 |
| Roast Hare | 1 | 2.6 |
| Roasted Corn | 1 | 1.3 |
| Roasted Turnip | 1 | 2.6 |
| Venison Steak | 1 | 4 |
| Bison Steak | 2 | 5 |
| Roasted Locusts | 2 | 3 |
| Roasted Mushroom | 2 | 3 |
| Barbel Stew | 3 | 7 |
| Lentil Stew | 3 | 7 |
| Porridge | 3 | 10 |
| Smoked Grayling | 3 | 6 |
| Spiced Chickpeas | 3 | 8 |
| Fig Cake | 4 | 8 |
| Mushroom Soup | 4 | 13 |
| Pumpkin Soup | 4 | 9 |
| Vegetable Stew | 4 | 8 |
| Beet Borscht | 5 | 9 |
| Elk Stew | 5 | 8 |
| Fish Chowder | 5 | 9 |
| Hearty Stew | 5 | 8 |
| Kale and Turnip Soup | 5 | 12 |
| Golden Carp Platter | 10 | 48 |
| Emberwood Mushroom Risotto | 12 | 31 |
| Fisherman's Feast | 12 | 22 |
| Frostmarch Hotpot | 12 | 18 |
| Truffled Boar Roast | 12 | 26 |
| Hunter's Feast | 14 | 22 |
| Mammoth Roast | 14 | 21 |
Dairy 1
| Item | Level | Value |
|---|---|---|
| Cheese | 1 | 3 |
Dessert 1
| Item | Level | Value |
|---|---|---|
| Greenmeadow Apple Pie Slice | 4 | 18 |
Dried 2
| Item | Level | Value |
|---|---|---|
| Dried Fish | 1 | 5 |
| Jerky | 1 | 5 |
Drink 12
| Item | Level | Value |
|---|---|---|
| Milk | 1 | 2 |
| Mint Tea | 2 | 7 |
| Pine-Tip Ale | 3 | 7 |
| Raisin Wine | 3 | 14 |
| Snowbell Tea | 3 | 7 |
| Ale | 4 | 7 |
| Cider | 4 | 2.6 |
| Date Wine | 5 | 5 |
| Mead | 5 | 8 |
| Wine | 6 | 5 |
| Heather Ale | 9 | 8 |
| Waterskin | 16 | 8 |
Egg 1
| Item | Level | Value |
|---|---|---|
| Egg | 1 | 1 |
Fish 2
| Item | Level | Value |
|---|---|---|
| Raw Fish | 1 | 2 |
| Salt Mullet | 3 | 7 |
Fish Raw 32
| Item | Level | Value |
|---|---|---|
| Carp | 1 | 3 |
| Desert Pupfish | 1 | 2 |
| Mudfish | 1 | 2 |
| Perch | 1 | 2 |
| Trout | 1 | 3 |
| Barbel | 2 | 3 |
| Eel | 2 | 4 |
| Grayling | 2 | 5 |
| Grey Mullet | 2 | 3 |
| Oasis Carp | 2 | 4 |
| Pike | 2 | 5 |
| Whitefish | 2 | 4 |
| Burbot | 3 | 6 |
| Catfish | 3 | 5 |
| Ice Cod | 3 | 4 |
| Salmon | 3 | 5 |
| Wadi Catfish | 3 | 5 |
| Arctic Char | 4 | 6 |
| Bog Eel | 4 | 6 |
| Ember Koi | 4 | 8 |
| Golden Carp | 4 | 30 |
| Frost Pike | 6 | 8 |
| Lanternfish | 6 | 12 |
| Glacier Eel | 8 | 10 |
| Glassfin | 8 | 14 |
| Stone Loach | 8 | 2 |
| Blindfish | 10 | 8 |
| Cave Crab | 12 | 10 |
| Moonfin | 12 | 60 |
| Ancient Coelacanth | 16 | 80 |
| Crystal Shrimp | 18 | 20 |
| Void Eel | 20 | 25 |
Forest 1
| Item | Level | Value |
|---|---|---|
| Emberwood Mushroom Stew | 8 | 32 |
Fruit 18
| Item | Level | Value |
|---|---|---|
| Apple | 1 | 1 |
| Bilberries | 1 | 2 |
| Cherries | 1 | 1 |
| Dates | 1 | 2 |
| Grapes | 1 | 2 |
| Ice Berry | 1 | 3 |
| Lingonberries | 1 | 3 |
| Melon | 1 | 3 |
| Pear | 1 | 1 |
| Prickly Pear | 1 | 2 |
| Pumpkin Chunk | 1 | 2 |
| Strawberry | 1 | 2 |
| Wild Berries | 1 | 1 |
| Figs | 2 | 2 |
| Olives | 2 | 2 |
| Frostberries | 3 | 3 |
| Crowberries | 8 | 3 |
| Dragonbloom Fruit | 10 | 30 |
Honey 1
| Item | Level | Value |
|---|---|---|
| Honey-Glazed Roast Boar Leg | 5 | 30 |
Meat 5
| Item | Level | Value |
|---|---|---|
| Cooked Meat | 1 | 5 |
| Raw Meat | 1 | 2 |
| Red Grouse | 8 | 5 |
| Smoked Grouse | 9 | 9 |
| Fell Beef | 10 | 5 |
Meat Raw 5
| Item | Level | Value |
|---|---|---|
| Bison Meat | 1 | 4 |
| Boar Meat | 1 | 3 |
| Hare Meat | 1 | 2 |
| Venison | 1 | 3 |
| Mammoth Steak | 3 | 6 |
Nut 1
| Item | Level | Value |
|---|---|---|
| Pine Nuts | 1 | 2 |
Plant 3
Preserved 3
| Item | Level | Value |
|---|---|---|
| Cured Olives | 2 | 5 |
| Dried Figs | 2 | 5 |
| Raisins | 2 | 4 |
Regen 1
| Item | Level | Value |
|---|---|---|
| Emberwood Chestnut Cone | 2 | 12 |
Salted 1
| Item | Level | Value |
|---|---|---|
| Frostmarch Smoked Fish Strips | 3 | 18 |
Smoked 2
| Item | Level | Value |
|---|---|---|
| Smoked Fish | 5 | 4 |
| Smoked Meat | 5 | 4 |
Stew 1
| Item | Level | Value |
|---|---|---|
| Fell-Beef Stew | 10 | 12 |
Sweet 3
| Item | Level | Value |
|---|---|---|
| Honey | 1 | 4 |
| Prickly Pear Jam | 2 | 7 |
| Lingonberry Jam | 3 | 7 |
Treat 4
| Item | Level | Value |
|---|---|---|
| Forager's Mix | 1 | 8 |
| Meaty Treat | 1 | 8 |
| Sweet Treat | 1 | 8 |
| Glow Treat | 4 | 16 |
Truffle 1
| Item | Level | Value |
|---|---|---|
| Truffle | 9 | 14 |
Vegetable 11
| Item | Level | Value |
|---|---|---|
| Beetroot | 1 | 1 |
| Cabbage | 1 | 2 |
| Carrot | 1 | 1 |
| Chickpeas | 1 | 2 |
| Chili Peppers | 1 | 2 |
| Corn | 1 | 1 |
| Frost Turnip | 1 | 2 |
| Onions | 1 | 1 |
| Potato | 1 | 1 |
| Pumpkin | 1 | 3 |
| Winter Kale | 1 | 2 |