Consumables
103 entries, lowest level first.
Bait 5
| Item | Level | Value |
|---|---|---|
| Meat Bait | 1 | 5 |
| Sweet Bait | 1 | 5 |
| Glow Bait | 4 | 12 |
| Grouse-Feather Fly | 8 | 3 |
| Truffle Bait | 9 | 8 |
Berserk 26
| Item | Level | Value |
|---|---|---|
| Horn of Nine Hills | 1 | 400 |
| Ochre Band | 1 | 10 |
| Sandstone Whetstone | 1 | 4 |
| War Horn | 1 | 0 |
| Woad Stripes | 1 | 8 |
| Birch-Tar Edge | 4 | 6 |
| Frost-Chalk Stripes | 4 | 10 |
| Hunting Horn | 4 | 30 |
| Moss Band | 4 | 10 |
| Red Hand | 4 | 12 |
| Bone-Dust Rub | 6 | 8 |
| Soot Beard | 6 | 12 |
| Sun-Ochre Stripes | 6 | 12 |
| Hunter's Soot | 8 | 14 |
| Pitch Coat | 8 | 9 |
| Truce Horn | 8 | 60 |
| Woad Claw-Rake | 8 | 14 |
| Bear-Red Stripes | 10 | 16 |
| Chalk Death-Mask | 10 | 16 |
| Iron-Grit Whetstone | 10 | 12 |
| Blood Claw-Rake | 12 | 16 |
| Frost-Grease | 12 | 14 |
| Rally Horn | 12 | 90 |
| Violet Night-Eye | 16 | 24 |
| Saga-Mask | 20 | 30 |
| Bloodstone Hone | 28 | 30 |
Buff 3
| Item | Level | Value |
|---|---|---|
| Frostmarch Horn of Spiced Mead | 4 | 18 |
| Potion of Swiftness | 6 | 30 |
| Vial of Ice Slime Essence | 7 | 28 |
Cure 2
| Item | Level | Value |
|---|---|---|
| Bandage | 1 | 3 |
| Slime Jelly Jar | 2 | 25 |
Dragon 11
| Item | Level | Value |
|---|---|---|
| Bravery Tonic | 10 | 17 |
| Dragon Flute of Greenmeadow | 10 | 140 |
| Dragon Flute of Pinehollow | 10 | 160 |
| Dragon Flute of Sunreach | 10 | 140 |
| Dragon Flute of Emberwood | 18 | 220 |
| Dragon Flute of the Moors | 18 | 300 |
| Dragon Flute of Frostmarch | 26 | 340 |
| Dragon Flute of the Sunscar | 26 | 300 |
| Frostward Draught | 26 | 40 |
| Stormward Tonic | 26 | 34 |
| Wyrmstone Compass | 26 | 240 |
Heal 2
| Item | Level | Value |
|---|---|---|
| Bee Queen's Honey | 6 | 38 |
| Greater Meadow Draught | 20 | 38 |
Ministry 4
| Item | Level | Value |
|---|---|---|
| Assassin Bell | 1 | 0 |
| Smoke Pellets | 5 | 0 |
| Ink Oil | 16 | 0 |
| Lantern Snuff | 22 | 0 |
Net 4
| Item | Level | Value |
|---|---|---|
| Twine Net | 1 | 4 |
| Rope Net | 3 | 10 |
| Weighted Net | 6 | 22 |
| Runed Net | 16 | 60 |
Potion 25
| Item | Level | Value |
|---|---|---|
| Antidote | 1 | 6 |
| Glow Draught | 1 | 5 |
| Minor Healing Potion | 1 | 5 |
| Minor Mana Potion | 1 | 6 |
| Stamina Draught | 1 | 5 |
| Greenmeadow Cider Flask | 2 | 18 |
| Warming Tonic | 3 | 6 |
| Potion of Might | 5 | 14 |
| Fire Ward Potion | 6 | 12 |
| Frost Ward Potion | 6 | 12 |
| Healing Potion | 6 | 15 |
| Ironskin Potion | 6 | 14 |
| Potion of Clarity | 6 | 12 |
| Venom Ward Potion | 6 | 12 |
| Mana Potion | 8 | 18 |
| Potion of Haste | 8 | 18 |
| Storm Ward Potion | 8 | 12 |
| Restoration Potion | 10 | 35 |
| Shadow Draught | 10 | 20 |
| Panacea | 12 | 40 |
| Antivenom | 16 | 14 |
| Greater Healing Potion | 16 | 40 |
| Aurora Draught | 18 | 18 |
| Greater Mana Potion | 18 | 45 |
| Superior Healing Potion | 28 | 90 |
Poultice 1
| Item | Level | Value |
|---|---|---|
| Charcoal Poultice | 8 | 6 |
Salve 1
| Item | Level | Value |
|---|---|---|
| Fire-Lily Salve | 9 | 9 |
School 16
| Item | Level | Value |
|---|---|---|
| Angler's Tonic | 5 | 5 |
| Delver's Tonic | 5 | 8 |
| Stalker's Draught | 5 | 14 |
| Hushmoss Tonic | 12 | 8 |
| Sanguine Draught | 12 | 18 |
| Brimwater Draught | 22 | 75 |
| Emberglut Draught | 22 | 62 |
| Magpie's Tonic | 22 | 29 |
| Gravewine | 32 | 35 |
| Wyrmsoul Draught (Briarwing) | 42 | 75 |
| Wyrmsoul Draught (Cindermaw) | 42 | 105 |
| Wyrmsoul Draught (Cragjaw) | 42 | 105 |
| Wyrmsoul Draught (Duneshrike) | 42 | 105 |
| Wyrmsoul Draught (Glarewing) | 42 | 105 |
| Wyrmsoul Draught (Needlefall) | 42 | 105 |
| Wyrmsoul Draught (Rimeclaw) | 42 | 140 |
Town 1
| Item | Level | Value |
|---|---|---|
| Dragon Beacon | 1 | 1,200 |